Turkish Power Market:
The Republic of Turkey is currently experiencing healthy growth in the energy sector. Turkey's current capacity for electricity is 21 Gigawatts. However, current energy projects in the country plan to increase this capacity to well over 31 Gigawatts over the next 10-12 years. Forty-four new power plants have been constructed in the last 5 years with many more planned for the near future.
Here is a list of the most recent power generation projects in Turkey:
| Name | Location | Output |
Date On-Line |
| 1-Ak Enerji | Yalova | 37.1 MW | 15 Jul 1992 |
| 2-Yalova Elyaf | Yalova | 8.8 MW | 30 Apr 1993 |
| 3-Bis Enerji | Bursa | 50 MW | 22 Jul 1993 |
| 4-Ak Enerji | Cerkezkoy | 21.5 MW | 2 Aug 1993 |
| 5-Colakoglu | Gebze | 123.4 MW | 16 Dec 1994 |
| 6-Sahinler Enerji | Corlu | 12.4 MW | 1 Jan 1995 |
| 7-Kastamonu Enerji | Gebze | 4.5 MW | 16 Mar 1995 |
| 8-Kartonsan | Izmit | 14.2 MW | 17 Mar 1995 |
| 9-Ak Enerji | Cerkezkoy | 43.5 MW | 14 April 1995 |
| 10-Yesiller | Kirsehir | 0.5 MW | 3 May 1995 |
| 11-Bilenerji | Ankara | 4.5 MW | 8 Sep 1995 |
| 12-Arcelik | Eskisehir | 6.3 MW | 9 Nov 1995 |
| 13-Ak Enerji | Bozuyuk | 132 MW | 17 Nov 1995 |
| 14-Arcelik | Cayirova | 6.5 MW | 22 Mar 1996 |
| 15-Beyteks | Corlu | 5 MW | 17 May 1996 |
| 16-Dentas | Denizli | 4.5 MW | 14 Sep 1996 |
| 17-Ak Enerji | Cerkezkoy | 31 MW | 2-12 Dec 1996 |
| 18-Erdemir | Eregli | 83 MW | 1996 |
| 19-Can Tekstil | Corlu | 9 MW | 1 Jan 1997 |
| 20-Soktas | Aydin/Soke | 4.55 MW | 6 Feb 1997 |
| 21-Ege Birlesik Enerji | Izmir | 4.6 MW | 27 Feb 1997 |
| 22-Ak Enerji | Alapli | 6.3 MW | May 1997 |
| 23-Akin Tekstil | Luleburgaz | 5 MW | 31 May 1997 |
| 24-Modern Enerji | Corlu | 20 MW | 31 May 1997 |
| 25-Amylum Nisasta | Adana | 6.2 MW | 17 Jun 1997 |
| 26-Camis I | Luleburgaz | 28 MW | 9 Aug 1997 |
| 27-Zorlu OTP Grubu | Luleburgaz | 7.12 MW | 28 Sep 1997 |
| 28-EnerjiSA | Izmit-Kosekoy | 40 MW | 10 Oct 1997 |
| 29-Pak Gida | Izmit-Kosekoy | 4.8 MW | 10 Oct 1997 |
| 30-Mopak | Izmir-K.Pasa | 4.55 MW | 17 Oct 1997 |
| 31-Pak Gida | Bolu-Duzce | 4.8 MW | 19 Oct 1997 |
| 32-Bereket I | Denizli | 1.5 MW | 16 Nov 1997 |
| 33-Tire Kutsan | Izmir | 8 MW | 11 Dec 1997 |
| 34-Desa Enerji | Izmir | 9 MW | 26 Dec 1997 |
| 35-K.Deniz Bakir Is. | Murgul | 5.8 MW | 1998 |
| 36-Canakkale Seramik | Canakkale | 7.22 MW | 13 Feb 1998 |
| 37-Trakya Iplik | Cerkezkoy | 4.2 MW | 13 Feb 1998 |
| 38-Delta Plastik | Izmir | 1.5 MW | 17 Feb 1998 |
| 39-Kalebodur Seramik | Canakkale | 7.22 MW | 24 Feb 1998 |
| 40-Altinyildiz | Istanbul | 4.7 MW | 16 Mar 1998 |
| 41-Orta Anadolu A.S. | Kayseri | 8.292 MW | 5 Apr 1998 |
| 42-Tup Merserize | Kirklareli | 5.7 MW | 9 May 1998 |
| 43-Camis II | Istanbul | 12 MW | 6 Jun 1998 |
| 44-Bereket II | Denizli | 1.65 MW | 9 Aug 1998 |
Here is a list of power generation projects under development in Turkey:
| Name | Location | Output |
| 1-Atac/Anteks | Antalya OSB | 5 MW |
| 2-Bereket Enerji | Aydin | 4.4 MW |
| 3-Berdan Tekstil | Tarsus | 10.4 MW |
| 4-Besler | Istanbul | 10 MW |
| 5-Bis Enerji | Bursa OSB | 59 MW |
| 6-Camis 4 | Mersin | 21 MW |
| 7-Canakkale Cimento | Canakkale | 60 MW |
| 8-Canakkale Seramik | Canakkale | 7.2 MW |
| 9-Cargill | Bursa | 10 MW |
| 10-Cerkezkoy OSB | Cerkezkoy OSB | 80 MW |
| 11-Cevtas | Ankara | 50 MW |
| 12-Cukurova Holding | Manisa OSB | 115 MW |
| 13-Dardanel Onentas | Canakkale | 3.5 MW |
| 14-Desa II | Izmir/K.Pasa | 4.5 MW |
| 15-Desa III | Izmir/Aliaga | 350 MW |
| 16-Duzpan A.S. | Duzce | 55 MW |
| 17-Ege Tarim Ur. | Aydin | 5 MW |
| 18-Ekinciler Holding | Iskenderun | 60 MW |
| 19-EnerjiSA | Izmit/Kosekoy | 80 MW |
| 20-Gazier | Gaziantep OSB | 70 MW |
| 21-Gul Enerji | Gaziantep OSB | 50 MW |
| 22-Ha-Teks | Hatay | 1 MW |
| 23-Habas Sinai | Bilecik | 16 MW |
| 24-Iskur | K.Maras | 5 MW |
| 25-Kastamonu Entegre | Kastamonu | 2.3 MW |
| 26-Koseoglu Or. San. | Kayseri | 4.11 MW |
| 27-Koytas | Aydin/Nazilli | 4.6 MW |
| 28-Manisa Ticaret Odasi | Manisa OSB | 60 MW |
| 29-Mensa | Adana | 15.6 MW |
| 30-MKS | Gemlik | 4 MW |
| 31-Nuh Cimento | Kocaeli/Hereke | 35 MW |
| 32-Park Holding | Edirne | 10 MW |
| 33-Petkim | Aliaga | 350 MW |
| 34-PetroKimya Holding | Edirne | 1.1 MW |
| 35-Renault | Bursa OSB | 15 MW |
| 36-Ritas A.S. | Gaziantep | 10 MW |
| 37-Rumeli Holding | Edirne/Lalapasa | 120 MW |
| 38-Sayilgan Enerji | Bursa | 10 MW |
| 39-Ostim | Ankara | 25 MW |
| 40-Serfil | Cerkezkoy | 9.7 MW |
| 41-Sonmez Filament | Bursa OSB | 22 MW |
| 42-Sisecam Soda | Mersin | 31.3 MW |
| 43-Termal | Bilecik | 5 MW |
| 44-Toprak Kagit | Bozuyuk | 9 MW |
| 45-Toros Enerji | Adana-Icel | 5 MW |
| 46-Turkse Perenco | Mardin | 10 MW |
| 47-Ulker | Istanbul | 10 MW |
| 48-Yeni Tekstil | Istanbul | 600 KW |
| 49-Yildiz Sunta | Kocaeli | 5.2 MW |
| 50-Yigit | Konya | 300 KW |
| 51-Zorlu Enerji | Bursa OSB | 55 MW |
| 52-Zorlu Enerji/Tevsii | Luleburgaz | 42.3 MW |
| TOTAL | 2.436 GigaWatt |
Source: Dunya Gazetesi, 22 July 1998